as of 03/15/10
| Portfolio Name | Ticker | YTD % | NAV $ | Change |
|---|---|---|---|---|
| Aggr. Inv 1 | BRAGX | 4.24 | 31.99 | -0.26 |
| Aggr. Inv 2 | BRAIX | 3.16 | 13.06 | -0.10 |
| Ult.-Small Co. | BRUSX | 4.82 | 24.82 | -0.16 |
| Ult.-Small Co. Market | BRSIX | 6.11 | 12.68 | -0.07 |
| Micro-Cap Ltd. | BRMCX | 5.66 | 5.79 | -0.03 |
| Sm.-Cap Growth | BRSGX | 3.85 | 10.26 | -0.05 |
| Sm.-Cap Value | BRSVX | 5.43 | 12.42 | -0.09 |
| Lg.-Cap Growth | BRLGX | 4.17 | 11.48 | -0.05 |
| Lg.-Cap Value | BRLVX | 4.74 | 12.60 | -0.01 |
| Blue Chip 35 Idx | BRLIX | 2.66 | 6.94 | 0.01 |
| Balanced | BRBPX | 1.02 | 10.93 | 0.00 |
Here at Bridgeway, we strive to advance the notion that thoughtful money management can achieve great things for individuals, for families, and for our society as a whole.
Ultimately, we believe that adhering to the core principles we pledge to uphold is the best way to achieve long-term, market-beating investment performance. In this way, and at all times, we devote our efforts to achieving performance without compromise.
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor's shares, when redeemed, may be worth more or less than original cost. For the most recent month end performance, please click here or call 800-661-3550. Periods of less than one year are not annualized.
© Copyright 1998-2008 Bridgeway Capital Management, Inc.™ All rights reserved.